Lackawanna County: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:Pennsylvania Locator Map with US.svg|thumb|Replace with relevant county image, map, or seal.]] | |||
(copy county description from wikipedia) | (copy county description from wikipedia) | ||
==Key Cities/Towns== | |||
* (County Seat) | |||
* | |||
* | |||
==Megan's Law Statistics== | |||
(Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | |||
{| class="wikitable" | |||
|+ | |||
|'''County Total''' | |||
|'''Lifetime''' | |||
|'''Out of State''' | |||
|'''Pre-SORNA SVP''' | |||
|'''SVDC''' | |||
|'''SVP''' | |||
|'''Ten-Year''' | |||
|'''T1''' | |||
|'''T2''' | |||
|'''T3''' | |||
|- | |||
|338 | |||
|73 | |||
|42 | |||
|30 | |||
|0 | |||
|35 | |||
|18 | |||
|54 | |||
|30 | |||
|56 | |||
|} | |||
Last updated: 12/16/24 | |||
==Registration Sites== | |||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | |||
* a | |||
* a | |||
* a | |||
==County parole/probation office contact information== | |||
Replace with relevant links: | |||
* [https://www.luzernecounty.org/528/Adult-Probation-Parole Luzerne County Adult Probation] | |||
==Local Reentry Resources== | |||
Replace with relevant links: | |||
* a | |||
* b | |||
==SOAB Approved Treatment Providers== | |||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | |||
* [[Jennifer Bayer|Jennifer Bayer, MS NCC LPC, BCPC]] | |||
* [[Christianne Bayer|Christianne Bayer, Ed.D.]] | |||
* [[Mindy Bell|Mindy Bell, MA, LPC]] | |||
* [[Paula Brust|Paula Brust, MA, LPC, NCC]] | |||
* [[Robert Coufal|Robert Coufal, Ph.D.]] | |||
* [[Daniel Cressman|Daniel Cressman, LPC]] | |||
* [[Janelle Crisp|Janelle Crisp, LPC]] | |||
* [[Thomas Dougherty]] | |||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | |||
* [[Lori Feneck|Lori Feneck, LCSW]] | |||
* [[Lindsay Fleishman|Lindsay Fleishman, LPC]] | |||
* [[Stacey Frye|Stacey Frye, MSW, LSW]] | |||
* [[Francine Gibson|Francine Gibson, LCSW]] | |||
* [[Elizabeth Higgins]] | |||
* [[Carol Hughes|Carol Hughes, M.A.]] | |||
* [[Jason Hunt|Jason Hunt, Psy.D.]] | |||
* [[Douglass Johnston|Douglass Johnston, LSW]] | |||
* [[Briana Jones|Briana Jones, LSW]] | |||
* [[Andrea Karlunas|Andrea Karlunas, LCSW, CCSOTS]] | |||
* [[Henry Laboranti]] | |||
* [[Angela Lamison]] | |||
* [[Rita Lukas|Rita Lukas, MS]] | |||
* [[Brenda Manno|Brenda Manno, MSW, LCSW]] | |||
* [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | |||
* [[Jennifer Mongi|Jennifer Mongi, LCSW]] | |||
* [[Allan Pass|Allan Pass, Ph.D., LPC]] | |||
* [[Maria Piccillo]] | |||
* [[Matt Shollenberger|Matt Shollenberger, Ph.D., LPC]] | |||
* [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | |||
* [[Audrey Smith|Audrey Smith, M.A.]] | |||
* [[Dawn Smitley|Dawn Smitley, LCSW]] | |||
* [[Tanya Stahlman|Tanya Stahlman, MS, NCC]] | |||
* [[Brandi Stewart|Brandi Stewart, Psy.D.]] | |||
* [[C. Townsend Velkoff|C. Townsend Velkoff, M.S.]] | |||
* [[Veronique Valliere|Veronique Valliere, Psy.D.]] | |||
* [[Molly Wagner|Molly Wagner, LCSW]] | |||
* [[Jennifer Weeks|Jennifer Weeks, Ph.D., LPC, CSAT-S, CAADC, CMAT]] | |||
* [[Erica Williams|Erica Williams, Psy.D.]] | |||
* [[Mary Young|Mary Young, MSW, LCSW]] | |||
==PFR-Friendly Housing Providers== | |||
* a | |||
* b | |||
==Employers Who Have Hired PFRs== | |||
If you discover friendly or unfriendly employers on this list, please contact us at contact@parsol.org. '''(List approx. top 10 in county)''' | |||
{| class="wikitable" | |||
|+ | |||
!Business | |||
!Address | |||
!Contact if Known | |||
!Website | |||
!Phone Number | |||
!Notes | |||
|- | |||
|''ex''. Company XYZ | |||
|123 Main Street | |||
City, PA 15432 | |||
|Joe Schmoe, | |||
HR Director | |||
|https://companyxyz.com/jobs | |||
|717-215-5704 | |||
|For example, if an employer advertises | |||
that they would like reentrants to apply | |||
or is PFR-owned or something like that | |||
can go here. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Other PFR-specific resources== | |||
* [https://parsol.org PARSOL] | |||
* [https://narsol.org NARSOL] | |||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
| Line 60: | Line 256: | ||
* [https://www.palegis.us/senate/members/bio/1626/sen-marty-flynn Sen. Marty Flynn] (D22) | * [https://www.palegis.us/senate/members/bio/1626/sen-marty-flynn Sen. Marty Flynn] (D22) | ||
== | ==Daily Newspapers== | ||
* [https://www.thetimes-tribune.com/ Scranton Times-Tribune] | * [https://www.thetimes-tribune.com/ Scranton Times-Tribune] | ||
Revision as of 23:21, 18 December 2024

(copy county description from wikipedia)
Key Cities/Towns
- (County Seat)
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 338 | 73 | 42 | 30 | 0 | 35 | 18 | 54 | 30 | 56 |
Last updated: 12/16/24
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- a
- a
- a
County parole/probation office contact information
Replace with relevant links:
Local Reentry Resources
Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
- Jennifer Bayer, MS NCC LPC, BCPC
- Christianne Bayer, Ed.D.
- Mindy Bell, MA, LPC
- Paula Brust, MA, LPC, NCC
- Robert Coufal, Ph.D.
- Daniel Cressman, LPC
- Janelle Crisp, LPC
- Thomas Dougherty
- Kim Ernest, Ph.D.
- Lori Feneck, LCSW
- Lindsay Fleishman, LPC
- Stacey Frye, MSW, LSW
- Francine Gibson, LCSW
- Elizabeth Higgins
- Carol Hughes, M.A.
- Jason Hunt, Psy.D.
- Douglass Johnston, LSW
- Briana Jones, LSW
- Andrea Karlunas, LCSW, CCSOTS
- Henry Laboranti
- Angela Lamison
- Rita Lukas, MS
- Brenda Manno, MSW, LCSW
- Gerald Menaquale, Jr., M.Ed., CSOTS
- Jennifer Mongi, LCSW
- Allan Pass, Ph.D., LPC
- Maria Piccillo
- Matt Shollenberger, Ph.D., LPC
- Molly Simmons, MS, LPC, NCC, CSOT
- Audrey Smith, M.A.
- Dawn Smitley, LCSW
- Tanya Stahlman, MS, NCC
- Brandi Stewart, Psy.D.
- C. Townsend Velkoff, M.S.
- Veronique Valliere, Psy.D.
- Molly Wagner, LCSW
- Jennifer Weeks, Ph.D., LPC, CSAT-S, CAADC, CMAT
- Erica Williams, Psy.D.
- Mary Young, MSW, LCSW
PFR-Friendly Housing Providers
- a
- b
Employers Who Have Hired PFRs
If you discover friendly or unfriendly employers on this list, please contact us at contact@parsol.org. (List approx. top 10 in county)
| Business | Address | Contact if Known | Website | Phone Number | Notes |
|---|---|---|---|---|---|
| ex. Company XYZ | 123 Main Street
City, PA 15432 |
Joe Schmoe,
HR Director |
https://companyxyz.com/jobs | 717-215-5704 | For example, if an employer advertises
that they would like reentrants to apply or is PFR-owned or something like that can go here. |
Other PFR-specific resources
Key Cities/Towns
- Scranton (County Seat)
- Carbondale (Annex)
- Dickson City
- Dunmore
- Moosic
- Olyphant
- Blakely
Megan's Law Statistics
(Copy from https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx residents only)
County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Lackawanna 89 52 40 0 12 30 77 73 54 427
Last updated: 12-16-24
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Lackawanna Co Probation, 130 North Washington Avenue, SCRANTON PA 18503, 570-963-6876
- Scranton Police Dept., 100 South Washington Avenue, SCRANTON PA 18503, 570-348-4130
- State Police Dunmore, 85 Keystone Industrial Park, Dunmore PA 18512, 570-963-3156
County parole/probation office contact information
Replace with relevant links:
Local Reentry Organizations
Replace with relevant links:
SOAB Approved Treatment Providers
Copy from SOAB website - Note PARSOL partners as such.
- Confidential Counseling Services, 2200 Ash Street, Scranton, PA 18510, Paula Brust, MA, LPC, NCC - (570) 969-2510
- Dougherty and Associates - Scranton, PBPP Scranton District Office, Scranton, PA 18503, Thomas F. Dougherty, Jr., LPC (570) 550-2538
PFR-Friendly Housing Providers
- a
- b
PFR-Friendly Employers
- a
- b
Other PFR-specific resources
- x
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Kyle Donahue (D113)
- Rep. Jim Haddock (D118)
- Rep. Bridget Kosierowski (D114)
- Rep. Kyle Mullins (D112)
State Senators
Replace as relevant from directory at palegis.us.
- Sen. Rosemary Brown (R40)
- Sen. Marty Flynn (D22)
Daily Newspapers
Primary Broadcast Media
Replace as relevant:
- WNEP-TV 16 ABC
- WYOU 22/WBRE 28 CBS/NBC
- WVIA-TV44/89.9FM PBS/NPR
- FOX56 FOX
PARSOL Information
Region & Contact
- Northeast
- John D
Is there a County Contact
- Yes, Mike T