Cumberland County: Difference between revisions
Created page with "(copy county description from wikipedia) ==Key Cities/Towns== * (County Seat) * * ==Megan's Law Statistics== (Copy from [https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx] residents only) <pre> County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Luzerne 91 65 37 0 35 27 68 81 54 458</pre> La..." |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Map of Cumberland County, Pennsylvania.png|thumb]] | |||
Cumberland County is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 259,469. Its county seat is Carlisle. Cumberland County is included in the Harrisburg–Carlisle metropolitan statistical area. The county is part of the South Central region of the commonwealth. | |||
[[File:Cumberland County Courthouse PA.jpg|thumb|Cumberland County Courthouse]] | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* (County | '''Boroughs''' | ||
* | * Camp Hill | ||
* | * Carlisle (county seat) | ||
* Lemoyne | |||
* Mechanicsburg | |||
* Mount Holly Springs | |||
* New Cumberland | |||
* Newburg | |||
* Newville | |||
* Shippensburg (partly in Franklin County) | |||
* Shiremanstown | |||
* Wormleysburg | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Cooke | |||
* Dickinson | |||
* East Pennsboro | |||
* Hampden | |||
* Hopewell | |||
* Lower Allen | |||
* Lower Frankford | |||
* Lower Mifflin | |||
| | |||
* Middlesex | |||
* Monroe | |||
* North Middleton | |||
* North Newton | |||
* Penn | |||
* Shippensburg | |||
* Silver Spring | |||
* South Middleton | |||
| | |||
* South Newton | |||
* Southampton | |||
* Upper Allen | |||
* Upper Frankford | |||
* Upper Mifflin | |||
* West Pennsboro | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
(Copy from [https://www.meganslaw.psp.pa.gov/ | (Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | ||
{| class="wikitable" | |||
County Lifetime | |+ | ||
|'''County Total''' | |||
|'''Lifetime''' | |||
Last updated: | |'''Out of State''' | ||
|'''Pre-SORNA SVP''' | |||
|'''SVDC''' | |||
|'''SVP''' | |||
|'''Ten-Year''' | |||
|'''T1''' | |||
|'''T2''' | |||
|'''T3''' | |||
|- | |||
|1,365 | |||
|200 | |||
|54 | |||
|71 | |||
|0 | |||
|179 | |||
|46 | |||
|219 | |||
|172 | |||
|596 | |||
|} | |||
Last updated: 09/08/25 | |||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * '''Cumberland Co Prison''', 1101 Claremont Rd, CARLISLE PA 17015, 717-245-8787 | ||
* | * '''State Police Carlisle''', 2 Dunwoody Drive, CARLISLE PA 17015, 717-249-2121 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www. | * [https://www.cumberlandcountypa.gov/105/Adult-Probation-Parole Adult Probation and Parole] | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | |||
==Local Reentry | ==Local Reentry Resources== | ||
Replace with relevant links: | If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org]. Replace with relevant links: | ||
* | * a | ||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | |||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | |||
* [ | |||
== | ==Other PFR-specific resources== | ||
* [https://parsol.org PARSOL] | |||
* [https:// | * [https://narsol.org NARSOL] | ||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
== | ==State Representatives and Senators== | ||
Find your state representatives and senators here: [https://www.palegis.us/find-my-legislator palegis.us]. | |||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* | * '''Region:''' South Central | ||
* | * '''Contact:''' | ||
== | ==County Contact== | ||
* | * First Name Last Initial | ||
Latest revision as of 20:50, 5 November 2025

Cumberland County is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 259,469. Its county seat is Carlisle. Cumberland County is included in the Harrisburg–Carlisle metropolitan statistical area. The county is part of the South Central region of the commonwealth.

Key Cities/Towns
Boroughs
- Camp Hill
- Carlisle (county seat)
- Lemoyne
- Mechanicsburg
- Mount Holly Springs
- New Cumberland
- Newburg
- Newville
- Shippensburg (partly in Franklin County)
- Shiremanstown
- Wormleysburg
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 1,365 | 200 | 54 | 71 | 0 | 179 | 46 | 219 | 172 | 596 |
Last updated: 09/08/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Cumberland Co Prison, 1101 Claremont Rd, CARLISLE PA 17015, 717-245-8787
- State Police Carlisle, 2 Dunwoody Drive, CARLISLE PA 17015, 717-249-2121
County parole/probation office contact information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
Other PFR-specific resources
State Representatives and Senators
Find your state representatives and senators here: palegis.us.
PARSOL Information
Region & Contact
- Region: South Central
- Contact:
County Contact
- First Name Last Initial