Cumberland County: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:Pennsylvania | [[File:Map of Cumberland County, Pennsylvania.png|thumb]] | ||
Cumberland County is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 259,469. Its county seat is Carlisle. Cumberland County is included in the Harrisburg–Carlisle metropolitan statistical area. The county is part of the South Central region of the commonwealth. | |||
[[File:Cumberland County Courthouse PA.jpg|thumb|Cumberland County Courthouse]] | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* (County | '''Boroughs''' | ||
* | * Camp Hill | ||
* | * Carlisle (county seat) | ||
* Lemoyne | |||
* Mechanicsburg | |||
* Mount Holly Springs | |||
* New Cumberland | |||
* Newburg | |||
* Newville | |||
* Shippensburg (partly in Franklin County) | |||
* Shiremanstown | |||
* Wormleysburg | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Cooke | |||
* Dickinson | |||
* East Pennsboro | |||
* Hampden | |||
* Hopewell | |||
* Lower Allen | |||
* Lower Frankford | |||
* Lower Mifflin | |||
| | |||
* Middlesex | |||
* Monroe | |||
* North Middleton | |||
* North Newton | |||
* Penn | |||
* Shippensburg | |||
* Silver Spring | |||
* South Middleton | |||
| | |||
* South Newton | |||
* Southampton | |||
* Upper Allen | |||
* Upper Frankford | |||
* Upper Mifflin | |||
* West Pennsboro | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 22: | Line 61: | ||
|'''T3''' | |'''T3''' | ||
|- | |- | ||
| | |1,365 | ||
| | |200 | ||
| | |54 | ||
| | |71 | ||
|0 | |0 | ||
| | |179 | ||
| | |46 | ||
| | |219 | ||
| | |172 | ||
| | |596 | ||
|} | |} | ||
Last updated: | Last updated: 09/08/25 | ||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * Cumberland Co Prison, 1101 Claremont Rd, CARLISLE PA 17015, 717-245-8787 | ||
* | * State Police Carlisle, 2 Dunwoody Drive, CARLISLE PA 17015, 717-249-2121 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www. | * [https://www.cumberlandcountypa.gov/105/Adult-Probation-Parole Adult Probation and Parole] | ||
==Local Reentry Resources== | ==Local Reentry Resources== | ||
If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org]. Replace with relevant links: | If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org]. Replace with relevant links: | ||
* a | * a | ||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | ||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | * [[Kim Ernest|Kim Ernest, Ph.D.]] | ||
==Other PFR-specific resources== | ==Other PFR-specific resources== | ||
| Line 100: | Line 99: | ||
==Daily Newspapers== | ==Daily Newspapers== | ||
* [[wikipedia: | * [[wikipedia:The_Sentinel|The Sentinel]] | ||
* [https://www.crossville-chronicle.com/ Crossville Chronicle] | |||
* [https://www.times-news.com/news/local_news/ Cumberland Times-News] | |||
* [https://www.fayobserver.com/ The Fayetteville Observer] | |||
* [ | |||
* [ | |||
* [ | |||
==State Representatives== | ==State Representatives== | ||
| Line 178: | Line 110: | ||
==Primary Broadcast Media== | ==Primary Broadcast Media== | ||
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | ||
{| class="wikitable sortable" | |||
![https://www.wgal.com/ WGAL] | |||
|8 | |||
|NBC | |||
|- | |||
![https://local21news.com/ WHP-TV] | |||
|21 | |||
|CBS, MyNetworkTV on 21.2, The CW on 21.3 | |||
|- | |||
![https://www.abc27.com/ WHTM-TV] | |||
|27 | |||
|ABC, Ion Television on 27.2 | |||
|- | |||
![https://www.witf.org/ WITF-TV] | |||
|33 | |||
|PBS | |||
|- | |||
![https://www.fox43.com/ WPMT] | |||
|43 | |||
|Fox | |||
|- | |||
![https://lighthousetv.org/ WLYH] | |||
|49 | |||
|Lighthouse TV | |||
|} | |||
=PARSOL Information= | =PARSOL Information= | ||
Revision as of 20:41, 8 September 2025

Cumberland County is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 259,469. Its county seat is Carlisle. Cumberland County is included in the Harrisburg–Carlisle metropolitan statistical area. The county is part of the South Central region of the commonwealth.

Key Cities/Towns
Boroughs
- Camp Hill
- Carlisle (county seat)
- Lemoyne
- Mechanicsburg
- Mount Holly Springs
- New Cumberland
- Newburg
- Newville
- Shippensburg (partly in Franklin County)
- Shiremanstown
- Wormleysburg
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 1,365 | 200 | 54 | 71 | 0 | 179 | 46 | 219 | 172 | 596 |
Last updated: 09/08/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Cumberland Co Prison, 1101 Claremont Rd, CARLISLE PA 17015, 717-245-8787
- State Police Carlisle, 2 Dunwoody Drive, CARLISLE PA 17015, 717-249-2121
County parole/probation office contact information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
Other PFR-specific resources
Daily Newspapers
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Mike Cabell (R117)
Primary Broadcast Media
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations
| WGAL | 8 | NBC |
|---|---|---|
| WHP-TV | 21 | CBS, MyNetworkTV on 21.2, The CW on 21.3 |
| WHTM-TV | 27 | ABC, Ion Television on 27.2 |
| WITF-TV | 33 | PBS |
| WPMT | 43 | Fox |
| WLYH | 49 | Lighthouse TV |
PARSOL Information
Region & Contact
- Region: Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh
- Contact:
County Contact
- First Name Last Initial