Lackawanna County: Difference between revisions
Appearance
No edit summary |
|||
| Line 5: | Line 5: | ||
* Carbondale (Annex) | * Carbondale (Annex) | ||
*Dickson City | *Dickson City | ||
*Dunmore | |||
*Moosic | *Moosic | ||
*Olyphant | *Olyphant | ||
| Line 19: | Line 20: | ||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * Lackawanna Co Probation, 130 North Washington Avenue, SCRANTON PA 18503, 570-963-6876 | ||
* | * Scranton Police Dept., 100 South Washington Avenue, SCRANTON PA 18503, 570-348-4130 | ||
* | * State Police Dunmore, 85 Keystone Industrial Park, Dunmore PA 18512, 570-963-3156 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
| Line 29: | Line 30: | ||
==Local Reentry Organizations== | ==Local Reentry Organizations== | ||
Replace with relevant links: | Replace with relevant links: | ||
* | * [https://www.lackawannacounty.org/government/courts/lackawanna_county_re-entry_task_force/index.php Lackawanna County Reentry Task Force] | ||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Copy from SOAB website - Note PARSOL partners as such. | Copy from SOAB website - Note PARSOL partners as such. | ||
* | * Confidential Counseling Services, 2200 Ash Street, Scranton, PA 18510, Paula Brust, MA, LPC, NCC - (570) 969-2510 | ||
* | * Dougherty and Associates - Scranton, PBPP Scranton District Office, Scranton, PA 18503, Thomas F. Dougherty, Jr., LPC (570) 550-2538 | ||
==PFR-Friendly Housing Providers== | ==PFR-Friendly Housing Providers== | ||
| Line 49: | Line 50: | ||
==State Representatives== | ==State Representatives== | ||
Replace as relevant from directory at palegis.us. | Replace as relevant from directory at palegis.us. | ||
* [https://www.palegis.us/house/members/bio/ | * [https://www.palegis.us/house/members/bio/1963/rep-kyle-donahue Rep. Kyle Donahue] (D113) | ||
* [https://www.palegis.us/house/members/bio/1966/rep-jim-haddock Rep. Jim Haddock] (D118) | |||
* [https://www.palegis.us/house/members/bio/1866/rep-bridget-kosierowski Rep. Bridget Kosierowski] (D114) | |||
* [https://www.palegis.us/house/members/bio/1844/rep-kyle-mullins Rep. Kyle Mullins] (D112) | |||
==State Senators== | ==State Senators== | ||
Replace as relevant from directory at palegis.us. | Replace as relevant from directory at palegis.us. | ||
* [https://www.palegis.us/senate/members/bio/ | * [https://www.palegis.us/senate/members/bio/1200/sen-rosemary-brown Sen. Rosemary Brown] (R40) | ||
* [https://www.palegis.us/senate/members/bio/1626/sen-marty-flynn Sen. Marty Flynn] (D22) | |||
==Primary Newspapers== | ==Primary Newspapers== | ||
Replace as relevant: | Replace as relevant: | ||
* [https:// | * [https://www.thetimes-tribune.com/ Scranton Times-Tribune] | ||
==Primary Broadcast Media== | ==Primary Broadcast Media== | ||
Revision as of 15:39, 16 December 2024
(copy county description from wikipedia)
Key Cities/Towns
- Scranton (County Seat)
- Carbondale (Annex)
- Dickson City
- Dunmore
- Moosic
- Olyphant
- Blakely
Megan's Law Statistics
(Copy from https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx residents only)
County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Lackawanna 89 52 40 0 12 30 77 73 54 427
Last updated: 12-16-24
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Lackawanna Co Probation, 130 North Washington Avenue, SCRANTON PA 18503, 570-963-6876
- Scranton Police Dept., 100 South Washington Avenue, SCRANTON PA 18503, 570-348-4130
- State Police Dunmore, 85 Keystone Industrial Park, Dunmore PA 18512, 570-963-3156
County parole/probation office contact information
Replace with relevant links:
Local Reentry Organizations
Replace with relevant links:
SOAB Approved Treatment Providers
Copy from SOAB website - Note PARSOL partners as such.
- Confidential Counseling Services, 2200 Ash Street, Scranton, PA 18510, Paula Brust, MA, LPC, NCC - (570) 969-2510
- Dougherty and Associates - Scranton, PBPP Scranton District Office, Scranton, PA 18503, Thomas F. Dougherty, Jr., LPC (570) 550-2538
PFR-Friendly Housing Providers
- a
- b
PFR-Friendly Employers
- a
- b
Other PFR-specific resources
- x
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Kyle Donahue (D113)
- Rep. Jim Haddock (D118)
- Rep. Bridget Kosierowski (D114)
- Rep. Kyle Mullins (D112)
State Senators
Replace as relevant from directory at palegis.us.
- Sen. Rosemary Brown (R40)
- Sen. Marty Flynn (D22)
Primary Newspapers
Replace as relevant:
Primary Broadcast Media
Replace as relevant:
- WNEP-TV 16 ABC
- WYOU 22/WBRE 28 CBS/NBC
- WVIA-TV44/89.9FM PBS/NPR
- FOX56 FOX
PARSOL Information
Region & Contact
- Northeast
- John D
Is there a County Contact
- Yes, Mike T