Allegheny County: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:Map of Pennsylvania highlighting Allegheny County.svg|thumb]] | |||
As of the 2020 census, the population was 1,250,578, making it the state's second-most populous county, after Philadelphia County. Its county seat and most populous city is Pittsburgh, Pennsylvania's second most populous city. The county is part of the Greater Pittsburgh region of the commonwealth, and is the center of the Pittsburgh media market. | As of the 2020 census, the population was 1,250,578, making it the state's second-most populous county, after Philadelphia County. Its county seat and most populous city is Pittsburgh, Pennsylvania's second most populous city. The county is part of the Greater Pittsburgh region of the commonwealth, and is the center of the Pittsburgh media market. | ||
Allegheny was the first county in Pennsylvania to be given a Native American name. It was named after the Lenape word for the Allegheny River. The meaning of "Allegheny" is uncertain. It is usually said to mean "fine river". Some historians state that the name may come from a Lenape account of an ancient mythical tribe called ''"Allegewi"'', who lived along the river before being taken over by the Lenape.<ref>Wikipedia- https://en.wikipedia.org/wiki/Allegheny_County%2C_Pennsylvania</ref> | Allegheny was the first county in Pennsylvania to be given a Native American name. It was named after the Lenape word for the Allegheny River. The meaning of "Allegheny" is uncertain. It is usually said to mean "fine river". Some historians state that the name may come from a Lenape account of an ancient mythical tribe called ''"Allegewi"'', who lived along the river before being taken over by the Lenape.<ref>Wikipedia- https://en.wikipedia.org/wiki/Allegheny_County%2C_Pennsylvania</ref> | ||
[[File:Seal of Allegheny County, Pennsylvania.svg|thumb]] | |||
[[File:AlleghenyCountyCourthouse.jpg|thumb|Allegheny County Courthouse]] | |||
[[File:Downtown Pittsburgh from Duquesne Incline in the morning.jpg|thumb|Downtown Pittsburgh]] | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* Pittsburgh (County Seat) | * Pittsburgh (County Seat) | ||
* | * McKeesport | ||
* | * Duquesne | ||
*Cairton | |||
*Bethel Park | |||
*Monroevill | |||
*Penn Hills | |||
*Dormont | |||
*Wilkinsburg | |||
*West Mifflin | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 47: | Line 59: | ||
==Local Reentry Organizations== | ==Local Reentry Organizations== | ||
Replace with relevant links: | Replace with relevant links: | ||
* | * a | ||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Copy from SOAB website - Note PARSOL partners as such. | Copy from SOAB website - Note PARSOL partners as such. | ||
* | * [https://app.parsol.org/pawiki/index.php?title=Janelle_Crisp&action=edit&redlink=1 Janelle Crisp, LPC]- Crisp Forensic Counseling 100 Fifth Avenue Pittsburgh, PA 15222, Phone: (412) 204-6017 | ||
* | * [https://app.parsol.org/pawiki/index.php?title=Rita_Lukas&action=edit&redlink=1 Rita Lukas]- FAACT, Inc - Pittsburgh 300 Fleet Street, Suite 250 Pittsburgh, PA 15220, Phone: (412) 922-4858 | ||
* [https://app.parsol.org/pawiki/index.php?title=Jennifer_Bayer&action=edit&redlink=1 Jennifer Bayer, MS NCC LPC BCPC]- Pittsburgh Mercy The Gatehouse, 1st & 2nd Floor 101 West Station Square Drive Pittsburgh, PA 15219, Phone: (412) 471-6270 | |||
* [https://app.parsol.org/pawiki/index.php?title=Robert_Coufal&action=edit&redlink=1 Robert Coufal, Ph.D.]- Robert Coufal, Ph.D. Essex House Pittsburgh, PA 15206, Phone: (412) 362-1470 | |||
==PFR-Friendly Housing Providers== | ==PFR-Friendly Housing Providers== | ||
| Line 63: | Line 77: | ||
!Business | !Business | ||
!Address | !Address | ||
!Contact if Known | |||
!Phone Number | |||
|- | |- | ||
| | | | ||
|1243 THOMPSON AVE | |1243 THOMPSON AVE | ||
MCKEES ROCKS, PA 15136 | MCKEES ROCKS, PA 15136 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|50 ABEL ROAD | |50 ABEL ROAD | ||
BRIDGEVILLE, PA 15017 | BRIDGEVILLE, PA 15017 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|3501 NEVILLE RD | |3501 NEVILLE RD | ||
PITTSBURGH, PA 15225 | PITTSBURGH, PA 15225 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|1621 SOUTH BRADDOCK AVENUE | |1621 SOUTH BRADDOCK AVENUE | ||
PITTSBURGH, PA 15218 | PITTSBURGH, PA 15218 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 84: | Line 108: | ||
REAR | REAR | ||
PITTSBURGH, PA 15206 | PITTSBURGH, PA 15206 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 89: | Line 115: | ||
SUITE 210 | SUITE 210 | ||
PITTSBURGH, PA 15276 | PITTSBURGH, PA 15276 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|308 36TH ST | |308 36TH ST | ||
MCKEESPORT, PA 15132 | MCKEESPORT, PA 15132 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|663 NAPOR BLVD | |663 NAPOR BLVD | ||
PITTSBURGH, PA 15205 | PITTSBURGH, PA 15205 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|630 WILLIAM MARKS DRIVE | |630 WILLIAM MARKS DRIVE | ||
MUNHALL, PA 15120 | MUNHALL, PA 15120 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|8985 FRANKSTOWN ROAD | |8985 FRANKSTOWN ROAD | ||
PENN HILLS, PA 15235 | PENN HILLS, PA 15235 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|415 SOUTH 27TH STREET | |415 SOUTH 27TH STREET | ||
PITTSBURGH, PA 15203 | PITTSBURGH, PA 15203 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|110 ALLEN ST | |110 ALLEN ST | ||
LOWER BURRELL, PA 15068 | LOWER BURRELL, PA 15068 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|4656 BROWNS HILL ROAD | |4656 BROWNS HILL ROAD | ||
PITTSBURGH, PA 15217 | PITTSBURGH, PA 15217 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|295 HILL STREET | |295 HILL STREET | ||
PITCAIRN, PA 15140 | PITCAIRN, PA 15140 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|834 HIGHLAND AVENUE | |834 HIGHLAND AVENUE | ||
PITCAIRN, PA 15140 | PITCAIRN, PA 15140 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|1436 WESTFIELD STREET | |1436 WESTFIELD STREET | ||
PITTSBURGH, PA 15216 | PITTSBURGH, PA 15216 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|2104 ARDMORE BLVD | |2104 ARDMORE BLVD | ||
PITTSBURGH, PA 15221 | PITTSBURGH, PA 15221 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|16 COMMERCE DRIVE | |16 COMMERCE DRIVE | ||
PITTSBURGH, PA 15239 | PITTSBURGH, PA 15239 | ||
| | |||
| | |||
|} | |} | ||
==Other PFR-specific resources== | ==Other PFR-specific resources== | ||
* | |||
* [https://parsol.org/ PARSOL] | |||
* [https://narsol.org/ NARSOL] | |||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
==State Representatives== | ==State Representatives== | ||
Replace as relevant from directory at palegis.us. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/house/members/bio/1965/rep-mike-cabell Rep. Mike Cabell] (R117) | * [https://www.palegis.us/house/members/bio/1965/rep-mike-cabell Rep. Mike Cabell] (R117) | ||
==State Senators== | ==State Senators== | ||
Replace as relevant from directory at palegis.us. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/senate/members/bio/ | * [https://www.library.pasen.gov/people/member-biography.cfm?ID=9831 Sen. James Brewster] (D45) | ||
* [https://www.palegis.us/senate/members/bio/254/sen-jay-costa Sen. Jay Costa] (D43) | |||
* [https://www.palegis.us/senate/members/bio/1041/sen-wayne-fontana Sen. Wayne Fontana] (D42) | |||
* [https://www.palegis.us/senate/members/bio/1924/sen-devlin-robinson Sen. Devlin Robinson] (R37) | |||
* [https://www.palegis.us/senate/members/bio/1803/sen-lindsey-williams Sen. Lindsey Williams] (D38) | |||
==Primary Newspapers== | ==Primary Newspapers== | ||
Revision as of 20:34, 18 December 2024

As of the 2020 census, the population was 1,250,578, making it the state's second-most populous county, after Philadelphia County. Its county seat and most populous city is Pittsburgh, Pennsylvania's second most populous city. The county is part of the Greater Pittsburgh region of the commonwealth, and is the center of the Pittsburgh media market.
Allegheny was the first county in Pennsylvania to be given a Native American name. It was named after the Lenape word for the Allegheny River. The meaning of "Allegheny" is uncertain. It is usually said to mean "fine river". Some historians state that the name may come from a Lenape account of an ancient mythical tribe called "Allegewi", who lived along the river before being taken over by the Lenape.[1]



Key Cities/Towns
- Pittsburgh (County Seat)
- McKeesport
- Duquesne
- Cairton
- Bethel Park
- Monroevill
- Penn Hills
- Dormont
- Wilkinsburg
- West Mifflin
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Life Time | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
|---|---|---|---|---|---|---|---|---|---|
| 1,679 | 500 | 196 | 94 | 0 | 13 | 84 | 338 | 205 | 249 |
Last updated: 12/18/24
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Allegheny Co ID Section, 660 First Avenue 1st Floor, PITTSBURGH PA 15219, Phone: (412) 350-6700
- State Police Pittsburgh. 449 McCormick Rd, MOON TOWNSHIP PA 15108, Phone: (412) 299-1607
County parole/probation office contact information
Replace with relevant links:
Local Reentry Organizations
Replace with relevant links:
- a
SOAB Approved Treatment Providers
Copy from SOAB website - Note PARSOL partners as such.
- Janelle Crisp, LPC- Crisp Forensic Counseling 100 Fifth Avenue Pittsburgh, PA 15222, Phone: (412) 204-6017
- Rita Lukas- FAACT, Inc - Pittsburgh 300 Fleet Street, Suite 250 Pittsburgh, PA 15220, Phone: (412) 922-4858
- Jennifer Bayer, MS NCC LPC BCPC- Pittsburgh Mercy The Gatehouse, 1st & 2nd Floor 101 West Station Square Drive Pittsburgh, PA 15219, Phone: (412) 471-6270
- Robert Coufal, Ph.D.- Robert Coufal, Ph.D. Essex House Pittsburgh, PA 15206, Phone: (412) 362-1470
PFR-Friendly Housing Providers
- a
- b
PFR-Friendly Employers
| Business | Address | Contact if Known | Phone Number |
|---|---|---|---|
| 1243 THOMPSON AVE
MCKEES ROCKS, PA 15136 |
|||
| 50 ABEL ROAD
BRIDGEVILLE, PA 15017 |
|||
| 3501 NEVILLE RD
PITTSBURGH, PA 15225 |
|||
| 1621 SOUTH BRADDOCK AVENUE
PITTSBURGH, PA 15218 |
|||
| 7140 WILTSIE STREET
REAR PITTSBURGH, PA 15206 |
|||
| 2 PENN CENTER WEST
SUITE 210 PITTSBURGH, PA 15276 |
|||
| 308 36TH ST
MCKEESPORT, PA 15132 |
|||
| 663 NAPOR BLVD
PITTSBURGH, PA 15205 |
|||
| 630 WILLIAM MARKS DRIVE
MUNHALL, PA 15120 |
|||
| 8985 FRANKSTOWN ROAD
PENN HILLS, PA 15235 |
|||
| 415 SOUTH 27TH STREET
PITTSBURGH, PA 15203 |
|||
| 110 ALLEN ST
LOWER BURRELL, PA 15068 |
|||
| 4656 BROWNS HILL ROAD
PITTSBURGH, PA 15217 |
|||
| 295 HILL STREET
PITCAIRN, PA 15140 |
|||
| 834 HIGHLAND AVENUE
PITCAIRN, PA 15140 |
|||
| 1436 WESTFIELD STREET
PITTSBURGH, PA 15216 |
|||
| 2104 ARDMORE BLVD
PITTSBURGH, PA 15221 |
|||
| 16 COMMERCE DRIVE
PITTSBURGH, PA 15239 |
Other PFR-specific resources
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Mike Cabell (R117)
State Senators
Replace as relevant from directory at palegis.us.
- Sen. James Brewster (D45)
- Sen. Jay Costa (D43)
- Sen. Wayne Fontana (D42)
- Sen. Devlin Robinson (R37)
- Sen. Lindsey Williams (D38)
Primary Newspapers
Replace as relevant:
Primary Broadcast Media
Replace as relevant:
- WNEP-TV 16 ABC
- WYOU 22/WBRE 28 CBS/NBC
- WVIA-TV44/89.9FM PBS/NPR
- FOX56 FOX
PARSOL Information
Region & Contact
- Northeast
- John D
Is there a County Contact
- Yes