Luzerne County: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Infobox settlement | |||
<!-- See the table at Template:Infobox settlement for all fields and descriptions of their usage. --> | |||
| name = Luzerne County | |||
| settlement_type = [[List of counties in Pennsylvania|County]] | |||
| official_name = | |||
<!-- Images and maps ------> | |||
| image_skyline = | |||
| image_flag = | |||
| image_seal = Luzerne County, Pennsylvania seal.png | |||
| nickname = | |||
| image_map = File:Luzerne County%2C Pennsylvania USGS Topographical Map.jpg | |||
| mapsize = 210px | |||
| map_caption = Topographical map of Luzerne County, Pennsylvania | |||
| image_map1 = Map of Pennsylvania highlighting Luzerne County.svg | |||
| mapsize1 = 210px | |||
| map_caption1 = Location of Luzerne County in [[Pennsylvania]] | |||
<!-- Location -------------> | |||
| coordinates = | |||
| subdivision_type = Country | |||
| subdivision_name = {{nowrap|United States}} | |||
| subdivision_type1 = State | |||
| subdivision_name1 = {{flag|Pennsylvania}} | |||
---- | |||
| subdivision_type2 = [[Pennsylvania Regions|Region]] | |||
| subdivision_name2 = [[Northeastern Pennsylvania]] | |||
| subdivision_type3 = Metro area | |||
| subdivision_name3 = [[Wyoming Valley]] | |||
<!-- History --------------> | |||
| established_title = Formed | |||
| established_date = September 25, 1786 | |||
| named_for = [[Anne-César, Chevalier de la Luzerne|Chevalier de la Luzerne]] | |||
<!-- Parts ----------------> | |||
| seat_type = [[County seat]] | |||
| seat = [[Wilkes-Barre, Pennsylvania|Wilkes-Barre]] | |||
| seat1_type = Largest city | |||
| seat1 = Wilkes-Barre | |||
| parts_type = | |||
| parts = | |||
<!-- Government -----------> | |||
| government_type = [[Council–manager government|Council–manager]] | |||
| governing_body = | |||
| leader_title = [[Luzerne County Council|Council]] | |||
| url = | |||
| title = | |||
| publisher = | |||
| accessdate = | |||
| leader_name = {{Collapsible list | |||
| title = Members | |||
| frame_style = border:none; padding:0; | |||
| list_style = text-align:left; | |||
| 1 = • John Lombardo ([[Republican Party (United States)|R]]) | |||
| 2 = • Brian Thornton ([[Republican Party (United States)|R]]) | |||
| 3 = • Patty Krushnowski ([[Democratic Party (United States)|D]]) | |||
| 4 = • Kevin Lescavage ([[Republican Party (United States)|R]]) | |||
| 5 = • Lee Ann McDermott ([[Republican Party (United States)|R]]) | |||
| 6 = • Joanna Bryn Smith ([[Democratic Party (United States)|D]]) | |||
| 7 = • Jimmy Sabatino ([[Democratic Party (United States)|D]]) | |||
| 8 = • Chris R. Perry ([[Republican Party (United States)|R]]) | |||
| 9 = • Brittany Stephenson ([[Democratic Party (United States)|D]]) | |||
| 10 = • Harry Haas ([[Republican Party (United States)|R]]) | |||
| 11 = • Gregory Wolovich ([[Republican Party (United States)|R]])}} | |||
| leader_title1 = [[Chairperson|Council Chair]] | |||
| leader_name1 = John Lombardo ([[Republican Party (United States)|R]]) | |||
| leader_title2 = [[Luzerne County Manager|Manager]] | |||
| leader_name2 = Romilda Crocamo | |||
<!-- Area -----------------> | |||
| unit_pref = US | |||
| area_total_sq_mi = 906 | |||
| area_land_sq_mi = 890 | |||
| area_water_sq_mi = 16 | |||
<!-- Elevation ------------> | |||
| elevation_max_footnotes = | |||
| elevation_max_ft = 2460 | |||
| elevation_min_footnotes = | |||
| elevation_min_ft = 512 | |||
<!-- Population -----------> | |||
| population_as_of = [[2020 United States census|2020]] | |||
| population_footnotes = | |||
| population_total = 325594 | |||
| pop_est_as_of = | |||
| pop_est_footnotes = | |||
| population_est = | |||
| population_density_sq_mi = auto | |||
<!-- Time zones -----------> | |||
| timezone = [[Eastern Standard Time Zone|EST]] | |||
| utc_offset = −5 | |||
| timezone_DST = [[Eastern Daylight Time|EDT]] | |||
| utc_offset_DST = −4 | |||
<!-- Codes ----------------> | |||
| postal_code_type = | |||
| postal_code = | |||
| area_code_type = | |||
| area_codes = [[Area code 570 and 272|570/272]] | |||
| website = {{URL|www.luzernecounty.org}} | |||
}} | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* Wilkes-Barre (County Seat) | * Wilkes-Barre (County Seat) | ||
Revision as of 02:43, 14 December 2024
Key Cities/Towns
- Wilkes-Barre (County Seat)
- Kingston
- Dallas
- Hazleton (County Annex)
- Pittston
- Nanticoke
- Shickshinny
- Harvey's Lake
- Mountaintop
Megan's Law Statistics
County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Luzerne 91 65 37 0 35 27 68 81 54 458
12/14/2024
Registration Sites
- State Police Hazleton, 250 Dessen Drive, West Hazleton PA 18202, 570-459-3890
- State Police Shickshinny, 872 Salem Boulevard, BERWICK PA 18603, 570-542-4117
- State Police Wilkes Barre, 2001 South Valley Parkway, WILKES BARRE PA 18706, 570-822-5400
County parole/probation office contact information
Local Reentry Organizations
- None
SOAB Approved Treatment Providers
- Dr. Jennifer Weeks, Ph.D.
- Thomas Dougherty, LPC & Associates, 250 Pierce Street #104, Kingston, PA 18704, (570) 550-2538
- Lori Feneck, LCSW, Forensic Counseling Associates, LLC, 532 Main Street, Suite 4, Moosic, PA 18507, (570) 476-7704
State Representatives
- Rep. Mike Cabell (R117)
- Rep. Jim Haddock (D118)
- Rep. Aaron Kaufer (R120)
- Rep. Eddie Day Pashinski (D121)
- Rep. Alec Ryncavage (R119)
- Rep. Dane Watro (R116)
State Senators
- Sen. David Argall (R29)
- Sen. Lisa Baker (R20)
- Sen. Lynda Schlegel Culver (R27)
- Sen. Marty Flynn (D22)
Primary Newspapers
Primary Broadcast Media
- WNEP-TV 16 ABC
- WYOU 22/WBRE 28 CBS/NBC
- WVIA-TV44/89.9FM PBS/NPR
- FOX56 FOX
PARSOL Information
Region
- Northeast
Is there a Regional Contact?
Yes
Is there a County Contact
Yes