Lancaster County: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File: | [[File:Lancaster, Lancaster County Highlighted.png|thumb]] | ||
( | [[File:Lancaster Co PA Courthouse.jpg|thumb|Lancaster County Courthouse]] | ||
'''Lancaster County''' (/ˈlæŋkɪstər/; Pennsylvania Dutch: ''Lengeschder Kaundi''), sometimes nicknamed '''the Garden Spot of America''' or '''Pennsylvania Dutch Country''', is a county in the Commonwealth of Pennsylvania, United States. As of the 2020 census, the population was 552,984, making it Pennsylvania's sixth-most populous county. Its county seat is also Lancaster. Lancaster County comprises the Lancaster metropolitan statistical area. Lancaster County is a tourist destination with its Amish community being a major attraction. The ancestors of the Amish began to immigrate to colonial Pennsylvania in the early 18th century to take advantage of the religious freedom offered by William Penn, as well as the area's rich soil and mild climate. They were joined by French Huguenots fleeing the religious persecution of Louis XIV. There were also significant numbers of English, Welsh and Ulster Scots (also known as the Scotch-Irish in the colonies). The county is part of the South Central region of the commonwealth. | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* (County Seat) | '''City''' | ||
* | * Lancaster(County Seat) | ||
* | {| class="wikitable" | ||
|+Boroughs | |||
| | |||
* Adamstown | |||
* Akron | |||
* Christiana | |||
* Columbia | |||
* Denver | |||
* East Petersburg | |||
* Elizabethtown | |||
* Ephrata | |||
* Lititz | |||
| | |||
* Manheim | |||
* Marietta | |||
* Millersville | |||
* Mount Joy | |||
* Mountville | |||
* New Holland | |||
* Quarryville | |||
* Strasburg | |||
* Terre Hill | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Bart | |||
* Brecknock | |||
* Caernarvon | |||
* Clay | |||
* Colerain | |||
* Conestoga | |||
* Conoy | |||
* Drumore | |||
* Earl | |||
* East Cocalico | |||
* East Donegal | |||
| | |||
* East Drumore | |||
* East Earl | |||
* East Hempfield | |||
* East Lampeter | |||
* Eden | |||
* Elizabeth | |||
* Ephrata | |||
* Fulton | |||
* Lancaster | |||
* Leacock | |||
* Little Britain | |||
| | |||
* Manheim | |||
* Manor | |||
* Martic | |||
* Mount Joy | |||
* Paradise | |||
* Penn | |||
* Pequea | |||
* Providence | |||
* Rapho | |||
* Sadsbury | |||
* Salisbury | |||
| | |||
* Strasburg | |||
* Upper Leacock | |||
* Warwick | |||
* West Cocalico | |||
* West Donegal | |||
* West Earl | |||
* West Hempfield | |||
* West Lampeter | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 22: | Line 93: | ||
|'''T3''' | |'''T3''' | ||
|- | |- | ||
| | |763 | ||
| | |151 | ||
| | |58 | ||
| | |59 | ||
|0 | |0 | ||
| | |15 | ||
| | |34 | ||
| | |191 | ||
| | |166 | ||
| | |89 | ||
|} | |} | ||
Last updated: | Last updated: 10/23/25 | ||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * '''Lancaster Co Probation''', 40 East King Street, LANCASTER PA 17602, 717-299-8181 | ||
* | * '''Lancaster Police Dept.''', 39 West Chestnut Street, LANCASTER PA 17603, 717-735-3300 | ||
* | * '''State Police Lancaster''', 2099 Lincoln Highway East, Lancaster PA 17602, 717-299-7650 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https:// | * [https://pa-lancastercountycourts.civicplus.com/122/Adult-Probation Lancaster County Probation] | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | |||
==Local Reentry Resources== | ==Local Reentry Resources== | ||
| Line 53: | Line 125: | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | ||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | * [[Kim Ernest|Kim Ernest, Ph.D.]] | ||
* [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | * [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | ||
* [[Matt Shollenberger|Matt Shollenberger, Ph.D., LPC]] | * [[Matt Shollenberger|Matt Shollenberger, Ph.D., LPC]] | ||
* [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | * [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | ||
* [[Mary Young|Mary Young, MSW, LCSW]] | * [[Mary Young|Mary Young, MSW, LCSW]] | ||
| Line 99: | Line 137: | ||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | * [https://www.registrymatters.co/ RegistryMatters Podcast] | ||
== | ==State Representatives== | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | |||
* [https://www.palegis.us/house/members/bio/1105/rep-bryan-cutler Rep. Bryan Cutler] (R100) | |||
* [https://www.palegis.us/house/members/bio/1625/rep-mindy-fee Rep. Mindy Fee] (R37) | |||
* [ | * [https://www.palegis.us/house/members/bio/1632/rep-keith-greiner Rep. Keith Greiner] (R43) | ||
* [https://www.palegis.us/house/members/bio/1957/rep-tom-jones Rep. Tom Jones] (R98) | |||
* [https://www.palegis.us/house/members/bio/1642/rep-steven-mentzer Rep. Steven Mentzer] (R97) | |||
* [ | * [https://www.palegis.us/house/members/bio/1699/rep-brett-miller Rep. Brett Miller] (R41) | ||
* [https://www.palegis.us/house/members/bio/2030/rep-nikki-rivera Rep. Nikki Rivera] (D96) | |||
* [https://www.palegis.us/house/members/bio/1948/rep-ismail-smith-wade-el Rep. Ismail Smith-Wade-El] (D49) | |||
* [ | * [https://www.palegis.us/house/members/bio/1711/rep-david-zimmerman Rep. David Zimmerman] (R99) | ||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
==State | == State Senators == | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/senate/members/bio/2061/sen-james-malone Sen. James Malone] (D36) | |||
* [https://www.palegis.us/senate/members/bio/1928/sen-chris-gebhard Sen. Chris Gebhard] (R48) | |||
* [https://www.palegis.us/senate/members/bio/1763/sen-scott-martin Sen. Scott Martin] (R13) | |||
* [https:// | |||
* [https:// | |||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* '''Region:''' | * '''Region:''' South Central | ||
* '''Contact:''' | * '''Contact:''' | ||
Revision as of 14:36, 23 October 2025


Lancaster County (/ˈlæŋkɪstər/; Pennsylvania Dutch: Lengeschder Kaundi), sometimes nicknamed the Garden Spot of America or Pennsylvania Dutch Country, is a county in the Commonwealth of Pennsylvania, United States. As of the 2020 census, the population was 552,984, making it Pennsylvania's sixth-most populous county. Its county seat is also Lancaster. Lancaster County comprises the Lancaster metropolitan statistical area. Lancaster County is a tourist destination with its Amish community being a major attraction. The ancestors of the Amish began to immigrate to colonial Pennsylvania in the early 18th century to take advantage of the religious freedom offered by William Penn, as well as the area's rich soil and mild climate. They were joined by French Huguenots fleeing the religious persecution of Louis XIV. There were also significant numbers of English, Welsh and Ulster Scots (also known as the Scotch-Irish in the colonies). The county is part of the South Central region of the commonwealth.
Key Cities/Towns
City
- Lancaster(County Seat)
|
|
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 763 | 151 | 58 | 59 | 0 | 15 | 34 | 191 | 166 | 89 |
Last updated: 10/23/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Lancaster Co Probation, 40 East King Street, LANCASTER PA 17602, 717-299-8181
- Lancaster Police Dept., 39 West Chestnut Street, LANCASTER PA 17603, 717-735-3300
- State Police Lancaster, 2099 Lincoln Highway East, Lancaster PA 17602, 717-299-7650
County parole/probation office contact information
Replace with relevant links:
Local Reentry Resources
Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
- Kim Ernest, Ph.D.
- Gerald Menaquale, Jr., M.Ed., CSOTS
- Matt Shollenberger, Ph.D., LPC
- Molly Simmons, MS, LPC, NCC, CSOT
- Mary Young, MSW, LCSW
Other PFR-specific resources
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Bryan Cutler (R100)
- Rep. Mindy Fee (R37)
- Rep. Keith Greiner (R43)
- Rep. Tom Jones (R98)
- Rep. Steven Mentzer (R97)
- Rep. Brett Miller (R41)
- Rep. Nikki Rivera (D96)
- Rep. Ismail Smith-Wade-El (D49)
- Rep. David Zimmerman (R99)
State Senators
Replace as relevant from directory at palegis.us.
- Sen. James Malone (D36)
- Sen. Chris Gebhard (R48)
- Sen. Scott Martin (R13)
PARSOL Information
Region & Contact
- Region: South Central
- Contact:
County Contact
- First Name Last Initial